unikezelo lwe-electrode ye-welding steel stainless aws e309 e309l
Iimpawu kunye nezicelo
I-TheweldmetalofE309/309Iqulethe i-Cr Ni ngaphezu kwe-E 308/308L.Iqulethe ubungakanani obufanelekileyo be-ferrite kwi-microstructure, inika ukuchasana okugqwesileyo kokuqhekeka okushushu.yenzelwe ukuwelda kwemeta ezidityanisiweyo zokudityaniswa kwentsimbi ethambileyo ukuya kwintsimbi engatyiwayo, ukuqina kwentsimbi yealloyi kunye nentsimbi enokuweldability kakubi.Isiseko sesinyithi seprop sibandakanya ipleyiti yensimbi engenasici, umcu wentsimbi, ityhubhu yentsimbi, ityhubhu yokuhambisa ubushushu, intsimbi yoxinzelelo lwentsimbi, ukuphosa kunye nokubumba.
Amanqaku ngokusetyenziswa
1. Coca ungcoliseko kwisiseko sesinyithi, i-groove kwaye udlule ukuba udlule ngebrashi yensimbi engenasici.
2.Ukugcina i-arclength emfutshane enokwenzeka kucetyiswa kakhulu.Ngelixa ukuwelda nge weave indlela, uluhlu mov kufuneka ilawulwe ngaphakathi 2.5 amaxesha yocingo dia.
3. Yomisa i-electrode kwi-250 ~ 300 ℃ imizuzu engama-60 ngaphambi kokusetyenziswa.Thatha izinto ezisetyenziswayo zokusetyenziswa kwemini ye-haif kwaye ugcine kwindawo engqongileyo kwi-100 ~ 150 ℃ ngexesha lenkqubo ye-welding.
4. Sebenzisa i-current ephantsi ukukhusela ukukrazula kunye nokunciphisa isiseko sesinyithi.
Inkcazo
Iindidi zee-Electrodes | Intshayelelo | Usebenzisa |
Umzekelo: CB-J421 GB: E4313 AWS: E6013 | Luhlobo lwe-carbon steel electrode ene-titania yohlobo lokutyabeka. U-AC DC. Yonke indawo yokuwelda. Inomsebenzi obalaseleyo we-welding, ukusebenza kakuhle, ukulawula okulula, i-arc ezinzileyo, imbonakalo entle ye weld. | Ukuwelda izakhiwo zentsimbi yekhabhoni ephantsi, ilungele ngakumbi ukuwelda kwiipleyiti ezibhityileyo kunye ne-comic welding efuna amaso e-weld abe mahle kwaye akhazimle. |
Umzekelo: CB-J425 GB: E4311 AWS: E6011 | Luhlobo lwe-carbon steel electrode ene-cellulose uhlobo lwe-coating ye-potassium. U-AC DC. Inomsebenzi obalaseleyo we-welding, inkangeleko entle emva kwe-welding ezantsi ethe nkqo, i-slags ezimbalwa kunye nokusebenza kakuhle kwe-welding. | Ifanelekile ukuwelda i-butt, i-fillet welding kunye ne-lap welding kwiiplate ezincinci, ezifana nezakhiwo zetsimbi zekhabhoni eziphantsi njengemibhobho yezikhululo zamandla, i-air ducts, iitanki ze-oyile ye-transformer, ii-hulls, iipaneli zangaphandle zeemoto, njl. |
Umzekelo: CB-J508 GB: E5018 AWS: E7018 | Luhlobo lwe-carbon steel electrode ene-hydrogen ephantsi yokwaleka. U-AC DC. Inokusebenza kakuhle kwe-welding, ukulawula lula, i-arc ezinzileyo, imbonakalo entle ye-weld. | Isetyenziselwa i-welding carbon steel kunye ne-low alloy steel structures, njenge-16Mn, njl. |
Ukudityaniswa kwemichiza yentsimbi egciniweyo (%)
AWS | Ukuqulunqwa kwemichiza | C | Mn | Si | S | P |
E6013 | Ixabiso lesiqinisekiso | ≤0.12 | 0.30-0.60 | ≤0.35 | ≤0.035 | ≤0.040 |
E6011 | Ixabiso lesiqinisekiso | ≤0.20 | 0.30-0.60 | ≤0.30 | ≤0.035 | ≤0.040 |
E7018 | Ixabiso lesiqinisekiso | ≤0.12 | ≤1.60 | ≤0.75 | ≤0.035 | ≤0.040 |
Iipropati zoomatshini bentsimbi egciniweyo (%)
AWS | Into yovavanyo | Rm(Mpa) | Rel(Mpa) | A(%) | I-KV2(J) |
E6011 | IsiQinisekiso seXabisoIsiphumo jikelele | ≥420440-450 | ≥330≥340 | ≥2222-30 | ≥27(-30°C)50-90(-30°C) |
E6013 | IsiQinisekiso seXabisoIsiphumo jikelele | ≥420460-540 | ≥330≥340 | ≥1718-26 | -(0°C)≥47 |
E7018 | Ixabiso lesiqinisekiso | ≥490 | ≥400 | ≥22 | ≥27(-30°C) |
Isalathiso sangoku(AC, DC)
AWS | I-Electrode Diameter(mm) | φ2.5 | φ3.2 | φ4.0 | φ5.0 |
E6013 | IWelding yangoku(A) | 50-90 | 90-130 | 130-210 | 170-230 |
E6011 | IWelding yangoku(A) | 30-50 | 80-100 | 110-130 | 150-200 |
E7018 | IWelding yangoku(A) | 60-100 | 80-140 | 110-210 | 160-230 |
Ukupakisha
Umzi-mveliso wethu
Umboniso
Izatifikethi zethu